Player reference
Weapon list and unlocks
Compare each weapon's class, unlock information, defining mechanic, strengths, limitations, and version-sensitive notes.
Swipe horizontally to view every column.
| Weapon | Class | Overview | Special mechanic | Unlock | Strengths | Weaknesses | Best for | Version | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Blo-Beam | Gun | Long-range gun described as dealing high damage; upgrades can expand capacity and speed up reloads. | Capacity and reload upgrades | Not documented in the supplied sources. | range, damage, upgradeable capacity, faster reload | Exact damage, capacity, and reload values are not documented | Long-range combat, flexible ranged damage | Early Access (2025-11 editorial snapshot) | Subjective TheGamer tier S. Early Access snapshot; balance, unlocks, and values may change. |
| Aetherium Heart | Large Sword | Large sword described as reversing the class's usual disadvantages and becoming a powerful melee option. | Exact effect needs in-game verification | Not documented in the supplied sources. | high melee power, mitigates usual large-sword drawbacks | The supplied source does not state the exact passive | High-damage melee, experienced large-sword players | Early Access (2025-11 editorial snapshot) | Subjective TheGamer tier S. Early Access snapshot; balance, unlocks, and values may change. |
| Ultimate Spear | Spear | Spearheads track targets and can bounce between nearby enemies. | Tracking, bouncing Spearheads | Not documented in the supplied sources. | tracking, multi-target spearhead bounces, range | Bounce count, damage, and range are not documented | Mobile targets, grouped enemies | Early Access (2025-11 editorial snapshot) | Subjective TheGamer tier S. Early Access snapshot; balance, unlocks, and values may change. |
| Ultimate Short Sword | Short Sword | Landing the final hit of its Special Finisher is described as granting infinite ammunition. | Special Finisher can grant infinite ammunition | Not documented in the supplied sources. | ammo reward, balanced short-sword moveset | Finisher timing requires practice, effect duration is unknown | Players who consistently complete Special Finishers | Early Access (2025-11 editorial snapshot) | Subjective TheGamer tier S. Early Access snapshot; balance, unlocks, and values may change. |
| Blo-Blaster | Gun | High close-range damage gun that trades away long-range coverage. | Short-range damage focus | Not documented in the supplied sources. | close-range damage, upgrade scaling | limited range, exact values are not documented | Close-range ranged builds | Early Access (2025-11 editorial snapshot) | Subjective TheGamer tier A. Early Access snapshot; balance, unlocks, and values may change. |
| The Rectifier | Spear | Aggressive spear variant that changes how the base Spear Special is used. | Modified Spear Special; exact effect needs verification | Not documented in the supplied sources. | aggressive play, altered Special | The exact altered effect is not explained in the supplied source | Aggressive spear players | Early Access (2025-11 editorial snapshot) | Subjective TheGamer tier A. Early Access snapshot; balance, unlocks, and values may change. |
| Sun and Moon Ballad | Gauntlets | Gauntlets with a double-attack effect that can combine with elemental perks. | Double-attack effect | Not documented in the supplied sources. | double attacks, elemental synergy, fast gauntlet pressure | Multiplier and trigger details are not documented | Elemental perk builds, close-range pressure | Early Access (2025-11 editorial snapshot) | Subjective TheGamer tier A. Early Access snapshot; balance, unlocks, and values may change. |
| Ultimate Large Sword | Large Sword | Large sword that scales with Sharpness or elemental bonuses and whose Special can hit multiple times. | Multi-hit Special | Not documented in the supplied sources. | Sharpness scaling, elemental scaling, multi-hit Special | Hit count and multipliers are not documented | Sharpness builds, elemental builds | Early Access (2025-11 editorial snapshot) | Subjective TheGamer tier A. Early Access snapshot; balance, unlocks, and values may change. |
| Everlasting Fury | Short Sword | Short sword described as receiving a 50% bonus against bosses. | Reported 50% boss bonus; exact attribute needs verification | Not documented in the supplied sources. | boss-focused bonus, familiar short-sword moveset | No extra advantage against ordinary enemies, the boosted attribute needs verification | Boss fights | Early Access (2025-11 editorial snapshot) | Subjective TheGamer tier A. Early Access snapshot; balance, unlocks, and values may change. |
| Merchant's Large Sword | Large Sword | The slowest starter but the highest-damage and strongest-knockback choice. Primary attacks consume Sharpness; the quick Special restores it. | Three-hit primary combo; Sharpness meter; first reported upgrade gives +20% damage at Sharpness level three | Choose one after the tutorial; the other Merchant weapons can later be unlocked with materials dropped by Kalina monsters. Exact requirements are not provided. | high damage, high knockback, space control | slow attacks, damage falls with Sharpness | Bosses, heavy hits, players comfortable managing Sharpness | Early Access (2025-11 editorial snapshot) | Subjective TheGamer tier A. Early Access snapshot; balance, unlocks, and values may change. |
| Ray Axe | Short Sword | Short-sword variant whose useful effect requires additional setup or execution. | Exact trigger needs in-game verification | Not documented in the supplied sources. | useful triggered effect, short-sword flexibility | Trigger and values are not documented | Players willing to set up its effect | Early Access (2025-11 editorial snapshot) | Subjective TheGamer tier A. Early Access snapshot; balance, unlocks, and values may change. |
| Heartbeat Hunter | Gauntlets | High-risk gauntlets that can become strong for players who already know enemy and boss patterns. | Reported double-damage downside; exact direction needs verification | Not documented in the supplied sources. | high potential in practiced hands, fast gauntlet pressure | Source describes a double-damage downside that likely means increased damage taken but needs verification | Experienced players, high-risk close combat | Early Access (2025-11 editorial snapshot) | Subjective TheGamer tier B. Early Access snapshot; balance, unlocks, and values may change. |
| Ultimate Gauntlets | Gauntlets | Ultimate gauntlet variant that keeps the class's fast close-range strengths, though the source considers its unique effect weak. | Exact effect needs in-game verification | Not documented in the supplied sources. | fast attacks, close-range pressure | Exact Ultimate effect is not described | Gauntlet specialists | Early Access (2025-11 editorial snapshot) | Subjective TheGamer tier B. Early Access snapshot; balance, unlocks, and values may change. |
| Blob Gun | Gun | Reliable all-purpose starting gun without the specialized mechanics of later guns. | Standard ranged support | Described as the starting gun. | available early, dependable ranged option, balanced | less specialized than later guns | Early runs, covering slow melee attacks | Early Access (2025-11 editorial snapshot) | Subjective TheGamer tier B. Early Access snapshot; balance, unlocks, and values may change. |
| The Vow | Large Sword | Large sword whose Sharpness drains over time, rewarding fast fights and active meter management. | Passive Sharpness drain | Not documented in the supplied sources. | large-sword damage, rewards fast execution | Sharpness drains over time, drain speed is unknown | Fast clears, active Sharpness management | Early Access (2025-11 editorial snapshot) | Subjective TheGamer tier B. Early Access snapshot; balance, unlocks, and values may change. |
| Combat Rod | Spear | Spear whose Special is described as unreliable against moving or flying ordinary enemies. | Exact Special needs in-game verification | Not documented in the supplied sources. | spear range, usable against predictable targets | Special struggles against movement, exact mechanic is not documented | Stationary or predictable targets | Early Access (2025-11 editorial snapshot) | Subjective TheGamer tier B. Early Access snapshot; balance, unlocks, and values may change. |
| Merchant's Short Sword | Short Sword | Balanced starter with a four-hit primary combo, a surrounding spin Special, and a Special Finisher after three normal attacks. | Fourth-hit finisher; spin Special; Special Finisher; upgrades improve the post-finisher damage boost | Choose one after the tutorial; the other Merchant weapons can later be unlocked with materials dropped by Kalina monsters. Exact requirements are not provided. | balanced damage and speed, crowd coverage, flexible combo routes | less specialized than the other starters | Beginners, flexible general play | Early Access (2025-11 editorial snapshot) | Subjective TheGamer tier B. Early Access snapshot; balance, unlocks, and values may change. |
| Merchant's Spear | Spear | Long, narrow starter that leaves three Spearheads over a full combo and recalls them through enemies with its Special. | A full combo leaves three Spearheads; Special recalls them; first reported upgrade adds +20% recall damage | Choose one after the tutorial; the other Merchant weapons can later be unlocked with materials dropped by Kalina monsters. Exact requirements are not provided. | reach, piercing recall path, positioning rewards | narrow strikes, recall depends on enemy position | Spacing, lined-up enemies, deliberate positioning | Early Access (2025-11 editorial snapshot) | Subjective TheGamer tier B. Early Access snapshot; balance, unlocks, and values may change. |
| Merchant's Gauntlets | Gauntlets | Fastest starter, built for close range. Primary attacks fill Berserk; the slower Special hits harder. | Berserk reliably raises attack speed; a second effect conflicts between sources; first reported upgrade adds 3 seconds | Choose one after the tutorial; the other Merchant weapons can later be unlocked with materials dropped by Kalina monsters. Exact requirements are not provided. | fastest attack speed, rapid meter gain, close-range pressure | short reach, lower single-hit damage and knockback | Aggressive close combat, combo-focused players | Early Access (2025-11 editorial snapshot) | Subjective TheGamer tier B. Early Access snapshot; balance, unlocks, and values may change. |
| Old Broom | Training Spear | Weak tutorial weapon with no Special Attack. | No Special Attack | Initial tutorial weapon; a later side quest reportedly asks the player to defeat a boss with it. | available immediately, relevant to a side quest | very low damage, no Special Attack | Tutorial, challenge quest | Early Access (2025-11 editorial snapshot) | Subjective TheGamer tier C. Early Access snapshot; balance, unlocks, and values may change. |
01 · Guide
The 20-Weapon Early Access Snapshot
The third-party list was published during Early Access in November 2025. It counts individual named variants, the starting gun, and the tutorial broom, whereas Steam described four main weapon archetypes. Those are different counting methods. Use this as a discoverable historical roster and recheck the in-game Blacksmith after version 1.0.
Short Swords
Merchant's Short Sword, Ray Axe, Everlasting Fury, and Ultimate Short Sword. Some sources shorten the first name to Merchant's Sword. The class centers on a four-hit pattern, finishers, and a circular Special, but each advanced variant changes the reward or condition.
Large Swords
Merchant's Large Sword, The Vow, Ultimate Large Sword, and Aetherium Heart. Large Swords trade attack speed for high damage and knockback while asking the player to manage Sharpness. A video transcript misspells Aetherium Heart as Ethereum Heart; the article spelling is used here.
Spears
Old Broom, Merchant's Spear, Combat Rod, The Rectifier, and Ultimate Spear. The class favors long, narrow attacks and positional Spearhead recalls. Old Broom is the weak tutorial weapon and has no Special Attack in the referenced build.
Gauntlets
Merchant's Gauntlets, Heartbeat Hunter, Ultimate Gauntlets, and Sun and Moon Ballad. Gauntlets favor close-range speed and Berserk management. Heartbeat Hunter's reported double-damage drawback and the exact Ultimate Gauntlets effect still require direct in-game confirmation.
Guns
Blob Gun, Blo-Blaster, and Blo-Beam. Blob Gun is described as the reliable starting gun. Blo-Blaster exchanges long-range reach for strong close-range damage, while Blo-Beam is praised for range, damage, capacity upgrades, and faster reloading. Exact numbers are absent from the source.
02 · Guide
Four Starting Weapon Choices
After the opening tutorial, the referenced build lets Will replace the broom with Merchant's Short Sword, Merchant's Large Sword, Merchant's Spear, or Merchant's Gauntlets. The initial choice is effectively free because the required resources are supplied. The remaining base weapons can later be unlocked with monster materials from Kalina, but the source does not name the items or quantities.
Merchant's Short Sword
The balanced option has moderate speed and damage. Its main combo finishes on the fourth hit, while its Special spins around Will. Using the Special after three normal attacks creates a stronger Special Finisher. Upgrades add a post-finisher damage bonus, then improve its strength and duration, although the source gives no complete values.
Merchant's Large Sword
The slowest starter also delivers the highest damage and knockback. Its three-hit main pattern consumes Sharpness; the quicker, weaker Special restores it. The first described upgrade grants 20% more damage at Sharpness level three, while later upgrades increase the bonus and reduce the minimum Sharpness requirement.
Merchant's Spear
The Spear attacks farther forward but covers little width. A full combo leaves three Spearheads, and the Special recalls them through enemies. Its first described upgrade adds 20% Spearhead recall damage. Sources disagree on whether every hit drops a head or the final combo hit drops three, so that generation timing remains unconfirmed.
Merchant's Gauntlets
Gauntlets have the fastest starter attack rate and reward staying close. Normal strikes build the Berserk meter, and the slower Special delivers a heavy hit. The first described upgrade extends Berserk by three seconds. Sources agree Berserk raises attack speed but disagree on whether its other boost is damage or knockback.
03 · Guide
Best Starting Weapon by Playstyle
GameRant and GameSpot both preferred Merchant's Large Sword for early runs, arguing that its high damage outweighs the slower swings and that Will's gun covers awkward openings. That is an attributed opinion, not a universal winner. Short Sword is the flexible choice, Spear rewards spacing and planned recall paths, and Gauntlets suit aggressive close-range combos.
04 · Guide
Notable Advanced Weapon Effects
The snapshot attributes infinite ammunition after a successful Special Finisher to Ultimate Short Sword, bouncing tracked Spearheads to Ultimate Spear, multi-hit Specials to Ultimate Large Sword, and a double-attack effect with elemental synergy to Sun and Moon Ballad. Everlasting Fury is reported to gain a 50% boss bonus, but the source does not clearly label the affected stat or duration.
05 · Guide
A Third-Party Tier List, Not an Official Ranking
The referenced author's S tier was Blo-Beam, Aetherium Heart, Ultimate Spear, and Ultimate Short Sword. Their A tier contained Blo-Blaster, The Rectifier, Sun and Moon Ballad, Ultimate Large Sword, Everlasting Fury, Merchant's Large Sword, and Ray Axe. All remaining regular weapons were placed in B, with Old Broom alone in C. These ranks reflect one playstyle and can change with balance patches.
06 · Guide
Unconfirmed Unlocks, Materials, and Values
The source does not supply exact advanced-weapon unlock steps, currency costs, material names and quantities, base or maximum damage, attack speed, hitboxes, perk durations, or comparable boss tests. It also leaves the exact effects of The Rectifier, Ray Axe, Ultimate Gauntlets, and Combat Rod incomplete. Keep unfamiliar materials and confirm the current Blacksmith menu before spending them.
07 · Guide
Version and Naming Caveats
This guide uses article spellings Blo-Beam, Blo-Blaster, Ray Axe, and Aetherium Heart rather than transcript variants such as Blowbeam, Blow Blaster, Rayax, or Ethereum Heart. The evidence dates from November 2025 Early Access, and one YouTube tier-list transcript closely follows the written article rather than providing independent verification. Recheck every balance-sensitive claim after version 1.0.
Questions, answered
Frequently asked questions
How many weapons are in Moonlighter 2?
A November 2025 third-party Early Access snapshot names 20 individual weapons, counting variants, three guns, and the Old Broom. This is not confirmation of the final version 1.0 roster. Steam's four-main-weapons wording refers to broader starting archetypes rather than the same counting method.
What is the best starting weapon?
GameRant and GameSpot both preferred Merchant's Large Sword in their Early Access guides because of its high damage, manageable Sharpness, and gun support. That recommendation is subjective. Short Sword is more balanced, Spear emphasizes positioning, and Gauntlets favor rapid close-range attacks.
How do the four starting weapons unlock?
After the opening tutorial, the referenced build provides the resources to choose one Merchant weapon. The other base weapons can later be obtained with monster materials from Kalina. Exact material names, quantities, and version 1.0 conditions are not included in the source.
How do weapon upgrades work?
Known examples include 20% Large Sword damage at Sharpness level three, 20% more Spearhead recall damage, and three additional seconds of Gauntlet Berserk on the first described upgrade. The complete tiers, costs, materials, and current version 1.0 values still need confirmation.
Can weapon rankings change after updates?
Yes. Damage, costs, hitboxes, recovery, perks, and enemies can all change after a patch. A ranking is useful only when it states the tested game version and method. Recheck comparisons when the current build differs from the test.
References
Sources and further reading
Official pages support dated release, platform, edition, and feature information. Third-party guides are identified clearly, with checked dates and version limits shown where available.
Official Early Access overview of weapon content
Third-party Early Access descriptions of the four starter weapon classes
Third-party Early Access comparison of starter mechanics and playstyles
Subjective third-party Early Access list; rankings and balance notes are not official